<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poseidon Barge</title>
	<atom:link href="http://www.poseidonbarge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.poseidonbarge.com</link>
	<description>Barges &#38; Barge Equipment</description>
	<lastBuildDate>Thu, 02 Sep 2010 03:39:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>K &amp; K Disaster Cleans up the Gulf Coast</title>
		<link>http://www.poseidonbarge.com/2010/08/k-k/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=k-k</link>
		<comments>http://www.poseidonbarge.com/2010/08/k-k/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 21:22:39 +0000</pubDate>
		<dc:creator>The Poseidon Team</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.poseidonbarge.com/?p=670</guid>
		<description><![CDATA[<a href="http://www.poseidonbarge.com/2010/08/k-k/"><img align="left" hspace="5" width="200" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>Currently, Ron Kingston of K &#38; K Disaster is working in the Gulf Coast cleaning up oil.  K &#38; K disaster, using Poseidon 1 Sectional Barges, colaborating with CW Parker, assembled a shallow water oil skimmer.   Oil and water are skimmed from the gulf and pumped through separators.  Once processed, the water is reported to [...]]]></description>
		<wfw:commentRss>http://www.poseidonbarge.com/2010/08/k-k/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Poseidon II</title>
		<link>http://www.poseidonbarge.com/2010/08/poseidon-ii/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=poseidon-ii</link>
		<comments>http://www.poseidonbarge.com/2010/08/poseidon-ii/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 14:17:24 +0000</pubDate>
		<dc:creator>The Poseidon Team</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://test.poseidonbarge.com/wp/?p=13</guid>
		<description><![CDATA[<a href="http://www.poseidonbarge.com/2010/08/poseidon-ii/"><img align="left" hspace="5" width="200" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>FLATIRON SECURES $70M CONTRACT TO CONSTRUCT NEW LAKE CHAMPLAIN BRIDGE PROJECT   FLAT IRON USES POSEIDON II BARGES ON THE LAKE CHAMPLAIN PROJECT. (Longmont, Colo.) June 8, 2010 &#8211; Flatiron, one of the nation&#8217;s largest transportation and infrastructure contractors, was awarded a $69.6 million contract by the New York State Department of Transportation to construct a [...]]]></description>
		<wfw:commentRss>http://www.poseidonbarge.com/2010/08/poseidon-ii/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Barges &amp; Barge Equipment</title>
		<link>http://www.poseidonbarge.com/2010/04/barges-and-barge-equipment/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=barges-and-barge-equipment</link>
		<comments>http://www.poseidonbarge.com/2010/04/barges-and-barge-equipment/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 19:16:21 +0000</pubDate>
		<dc:creator>The Poseidon Team</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://test.poseidonbarge.com/wp/?p=1</guid>
		<description><![CDATA[<a href="http://www.poseidonbarge.com/2010/04/barges-and-barge-equipment/"><img align="left" hspace="5" width="200" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>Poseidon Barge Corporation serves the Heavy Highway Construction Contractors, Dredging Contractors, Marine Contractors and Diving Contractors with barges and equipment. Poseidon Barges are easily transported by truck, making them convenient for projects on inland rivers and lakes.  Poseidon Barge can transport 2 &#8211; 40&#8242; x 10&#8242; x 5&#8242; P1 &#38; P2 barges on a light weight aluminum [...]]]></description>
		<wfw:commentRss>http://www.poseidonbarge.com/2010/04/barges-and-barge-equipment/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
